Push
Monday 22-05-2023 17:06 47:00
4160.0 Kg
0 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 20 | 800.0 | 84.0 |
| 3 | 50.0 kg x 20 | 1000.0 | 105.0 |
| 4 | 60.0 kg x 13 | 780.0 | 90.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 15 | 375.0 | 40.0 |
| 2 | 25.0 kg x 16 | 400.0 | 42.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 7.0 kg x 20 | 140.0 | 14.0 |
| 2 | 17.0 kg x 25 | 425.0 | 51.0 |
| Triceps Dip | |||
| 1 | 8 reps | ||
| 2 | 3 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Chest | 3595.0 |
| Arms | 565.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon