Legday
Thursday 25-05-2023 17:22 1:12:00
4012.0 Kg
3 PR's
| Leg Press | Vol | 1RM | |
|---|---|---|---|
| 1 | 90.0 kg x 12 | 1080.0 | 129.0 |
| 2 | 120.0 kg x 10 | 1200.0 | 160.0 |
| farmers walk | Vol | 1RM | |
| 1 | 52.0 kg x 6 | 312.0 | 60.0 |
| 2 | 60.0 kg x 6 | 360.0 | 69.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 30.0 kg x 12 | 360.0 | 43.0 |
| 3 | 40.0 kg x 10 | 400.0 | 53.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 3340.0 |
| Other | 672.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon