Legday
Thursday 01-06-2023 17:00 1:22:00
3620.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 70.0 kg x 10 | 700.0 | 93.0 |
| 2 | 90.0 kg x 15 | 1350.0 | 147.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 5 | 200.0 | 45.0 |
| 3 | 60.0 kg x 5 | 300.0 | 67.0 |
| 4 | 70.0 kg x 6 | 420.0 | 81.0 |
| 5 | 80.0 kg x 3 | 240.0 | 84.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 7 | 210.0 | 36.0 |
| Hanging Leg Raise | |||
| 1 | 10 reps | ||
| 2 | 8 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Legs | 3620.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon