Cardio
Tuesday 27-06-2023 16:36 54:00
1700.0 Kg
0 PR's
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| Cycling (Indoor) | |||
| 1 | 20.11 km | 36:00 | ||
| Knee Raise (Captain's Chair) | |||
| 1 | 25 reps | ||
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1200.0 |
| Back | 500.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon