Cardio
Saturday 01-07-2023 12:54 17:00
130.0 Kg
0 PR's
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 65.0 kg x 2 | 130.0 | 66.0 |
| Cycling (Indoor) | |||
| 1 | 15.69 km | 30:00 | ||
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Chest | 130.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon