Chest back
Friday 14-07-2023 13:43 1:47:00
3005.0 Kg
0 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 6 | 360.0 | 69.0 |
| 4 | 65.0 kg x 7 | 455.0 | 78.0 |
| Pull Up | |||
| 1 | 15 reps | ||
| 2 | 3 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| 2 | 15.0 kg x 26 | 390.0 | 49.0 |
| 3 | 20.0 kg x 21 | 420.0 | 45.0 |
| 4 | 15.0 kg x 22 | 330.0 | 36.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 2975.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon