Legday
Wednesday 27-09-2023 16:44 1:27:00
5040.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 18 | 1080.0 | 113.0 |
| 2 | 60.0 kg x 18 | 1080.0 | 113.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 8 | 160.0 | 24.0 |
| 2 | 40.0 kg x 8 | 320.0 | 49.0 |
| 3 | 60.0 kg x 2 | 120.0 | 61.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 11 | 440.0 | 55.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| Leg Press | Vol | 1RM | |
| 1 | 90.0 kg x 16 | 1440.0 | 154.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 5040.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon