Legday
Friday 17-11-2023 17:26 33:00
4385.0 Kg
0 PR's
| Lying Leg Curl (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 7 | 280.0 | 48.0 |
| Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 10 | 1850.0 | 246.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 55.0 kg x 17 | 935.0 | 99.0 |
| 3 | 75.0 kg x 12 | 900.0 | 108.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 4385.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon