Pull
Tuesday 28-11-2023 21:19 53:00
1572.0 Kg
0 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.0 kg x 20 | 240.0 | 25.0 |
| 2 | 12.0 kg x 21 | 252.0 | 27.0 |
| 3 | 14.0 kg x 15 | 210.0 | 22.0 |
| Pull Up | |||
| 1 | 13 reps | ||
| 2 | 8 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 22.5 kg x 12 | 270.0 | 32.0 |
| 2 | 22.5 kg x 12 | 270.0 | 32.0 |
| 3 | 12.0 kg x 15 | 180.0 | 19.0 |
| 4 | 14.0 kg x 5 | 70.0 | 15.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1492.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon