Chest day
Thursday 07-12-2023 15:28 56:00
3020.0 Kg
0 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| 3 | 70.0 kg x 14 | 980.0 | 109.0 |
| 4 | 90.0 kg x 5 | 450.0 | 101.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 22.5 kg x 14 | 315.0 | 35.0 |
| 2 | 30.0 kg x 7 | 210.0 | 36.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 3020.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon