Evening Workout
Sunday 01-05-2022 19:25 39:00
2441.0 Kg
6 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 4 | 64.0 | 17.0 |
| 2 | 12.0 kg x 14 | 168.0 | 18.0 |
| 3 | 12.0 kg x 12 | 144.0 | 17.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| 2 | 20.0 kg x 17 | 340.0 | 36.0 |
| 3 | 20.0 kg x 12 | 240.0 | 28.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 30.0 kg x 18 | 540.0 | 56.0 |
| 3 | 40.0 kg x 13 | 520.0 | 60.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 376.0 |
| Back | 2065.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon