Back
Tuesday 31-05-2022 14:30 1:08:00
1980.0 Kg
1 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 37.5 kg x 12 | 450.0 | 54.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 45.0 kg x 10 | 450.0 | 60.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 20.0 kg x 8 | 160.0 | 24.0 |
| 3 | 20.0 kg x 10 | 200.0 | 26.0 |
| Chin Up | |||
| 1 | 8 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 1980.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon