Back
Wednesday 15-06-2022 20:33 1:12:00
812.5 Kg
1 PR's
| Lat Pulldown (Single Arm) | Vol | 1RM | |
|---|---|---|---|
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| 2 | 17.5 kg x 12 | 210.0 | 25.0 |
| 3 | 17.5 kg x 12 | 210.0 | 25.0 |
| Chin Up | |||
| 1 | 13 reps | ||
| 2 | 11 reps | ||
| 3 | 8 reps | ||
| 4 | 8 reps | ||
| 5 | 8 reps | ||
| 6 | 7 reps | ||
| 7 | 6 reps | ||
| 8 | 8 reps | ||
| 9 | 4 reps | ||
| 10 | 7 reps | ||
| 11 | 6 reps | ||
| 12 | 5 reps | ||
| 13 | 6 reps | ||
| 14 | 3 reps | ||
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 4 | 40.0 | 10.0 |
| 2 | 7.5 kg x 10 | 75.0 | 10.0 |
| 3 | 7.5 kg x 7 | 52.5 | 9.0 |
| 4 | 7.5 kg x 6 | 45.0 | 8.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 600.0 |
| Other | 212.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon