Leg + Schouders
Sunday 14-04-2024 16:41 55:00
4200.0 Kg
0 PR's
| Lateral Raise (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 8 | 80.0 | 12.0 |
| 2 | 7.5 kg x 8 | 60.0 | 9.0 |
| 3 | 5.0 kg x 8 | 40.0 | 6.0 |
| 4 | 2.5 kg x 8 | 20.0 | 3.0 |
| Leg Press | Vol | 1RM | |
| 1 | 100.0 kg x 10 | 1000.0 | 133.0 |
| 2 | 145.0 kg x 15 | 2175.0 | 237.0 |
| 3 | 165.0 kg x 5 | 825.0 | 185.0 |
| Sissy Squat | Vol | 1RM | |
| 1 | x 4 | ||
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 200.0 |
| Legs | 4000.0 |
| Other | 0.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon