Arm Shoulder Quads
Monday 03-06-2024 22:54 37:00
1820.0 Kg
4 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| 2 | 27.5 kg x 20 | 550.0 | 58.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| 2 | 12.5 kg x 16 | 200.0 | 21.0 |
| 3 | 15.0 kg x 12 | 180.0 | 21.0 |
| Seated Hammer Curl | Vol | 1RM | |
| 1 | 12.0 kg x 23 | 276.0 | 30.0 |
| 2 | 16.0 kg x 14 | 224.0 | 25.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1320.0 |
| Other | 500.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon