Arm Shoulder Quads
Saturday 22-06-2024 17:33 33:00
1947.5 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 25.0 kg x 23 | 575.0 | 64.0 |
| 2 | 30.0 kg x 20 | 600.0 | 63.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 20 | 240.0 | 25.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| 2 | 12.5 kg x 5 | 62.5 | 14.0 |
| 3 | 10.0 kg x 18 | 180.0 | 18.0 |
| 4 | 10.0 kg x 20 | 200.0 | 21.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1707.5 |
| Shoulders | 240.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon