Leg + Schouders
Thursday 04-07-2024 16:45 1:19:00
6133.0 Kg
0 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 9.0 kg x 22 | 198.0 | 21.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 60.0 kg x 15 | 900.0 | 98.0 |
| Leg Press | Vol | 1RM | |
| 1 | 80.0 kg x 15 | 1200.0 | 130.0 |
| 2 | 120.0 kg x 15 | 1800.0 | 196.0 |
| 3 | 140.0 kg x 10 | 1400.0 | 186.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 333.0 |
| Legs | 5800.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon