Legday
Thursday 15-08-2024 16:32 56:00
10745.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 15 | 750.0 | 81.0 |
| 2 | 50.0 kg x 7 | 350.0 | 60.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 25.0 kg x 11 | 275.0 | 34.0 |
| 2 | 30.0 kg x 5 | 150.0 | 33.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 160.0 kg x 30 | 4800.0 | 822.0 |
| 2 | 170.0 kg x 26 | 4420.0 | 556.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 10745.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon