Full Body A
Tuesday 27-08-2024 16:54 51:00
1912.5 Kg
0 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 12 | 480.0 | 57.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 30.0 kg x 4 | 120.0 | 32.0 |
| Triceps Extension Seated | Vol | 1RM | |
| 1 | 15.0 kg x 21 | 315.0 | 33.0 |
| 2 | 17.5 kg x 9 | 157.5 | 22.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1080.0 |
| Shoulders | 360.0 |
| Other | 472.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon