Legs + Kleine Spiertjes
Tuesday 10-09-2024 16:12 51:00
11250.0 Kg
0 PR's
| Leg Press | Vol | 1RM | |
|---|---|---|---|
| 1 | 80.0 kg x 10 | 800.0 | 106.0 |
| 2 | 100.0 kg x 20 | 2000.0 | 211.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 55.0 kg x 10 | 550.0 | 73.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 170.0 kg x 14 | 2380.0 | 266.0 |
| 2 | 170.0 kg x 30 | 5100.0 | 874.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 11250.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon