Arm
Friday 13-09-2024 22:26 1:17:00
1994.0 Kg
0 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 20 | 320.0 | 33.0 |
| 2 | 16.0 kg x 17 | 272.0 | 28.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 22 | 352.0 | 38.0 |
| 2 | 22.5 kg x 10 | 225.0 | 30.0 |
| Triceps Extension Seated | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| 2 | 15.0 kg x 20 | 300.0 | 31.0 |
| 3 | 15.0 kg x 20 | 300.0 | 31.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1169.0 |
| Other | 825.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon