Legs + Kleine Spiertjes
Friday 27-09-2024 20:46 1:09:00
11015.0 Kg
0 PR's
| Leg Press | Vol | 1RM | |
|---|---|---|---|
| 1 | 145.0 kg x 12 | 1740.0 | 208.0 |
| 2 | 145.0 kg x 5 | 725.0 | 163.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 190.0 kg x 20 | 3800.0 | 402.0 |
| 2 | 190.0 kg x 25 | 4750.0 | 570.0 |
| Sissy Squat | Vol | 1RM | |
| 1 | x 10 | ||
Totalen
| Body part | Volume |
|---|---|
| Legs | 11015.0 |
| Other | 0.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon