Legday
Friday 04-10-2024 21:06 50:00
8808.0 Kg
0 PR's
| Bulgarian Split Squat | Vol | 1RM | |
|---|---|---|---|
| 1 | 24.0 kg x 12 | 288.0 | 34.0 |
| 2 | 24.0 kg x 10 | 240.0 | 32.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 180.0 kg x 25 | 4500.0 | 540.0 |
| 2 | 180.0 kg x 21 | 3780.0 | 405.0 |
| Sissy Squat | Vol | 1RM | |
| 1 | x 12 | ||
Totalen
| Body part | Volume |
|---|---|
| Legs | 8808.0 |
| Other | 0.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon