Legday
Tuesday 08-10-2024 20:25 42:00
11220.0 Kg
0 PR's
| Bulgarian Split Squat | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 180.0 kg x 31 | 5580.0 | 1080.0 |
| 2 | 180.0 kg x 30 | 5400.0 | 925.0 |
| Sissy Squat | Vol | 1RM | |
| 1 | x 10 | ||
Totalen
| Body part | Volume |
|---|---|
| Legs | 11220.0 |
| Other | 0.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon