Back Triceps Shoulder
Friday 01-11-2024 17:28 42:00
2755.0 Kg
0 PR's
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 26.0 kg x 15 | 390.0 | 42.0 |
| Seated Wide-Grip Row (Cable) | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 60.0 kg x 15 | 900.0 | 98.0 |
| Triceps Extension Seated | Vol | 1RM | |
| 1 | 15.0 kg x 20 | 300.0 | 31.0 |
| 2 | 16.25 kg x 20 | 325.0 | 34.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2130.0 |
| Other | 625.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon