Full Body 3
Wednesday 20-11-2024 16:03 1:05:00
1156.0 Kg
0 PR's
| Bicep Curl (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 27.5 kg x 9 | 247.5 | 35.0 |
| 2 | 37.5 kg x 7 | 262.5 | 45.0 |
| Pull Up | |||
| 1 | 6 reps | ||
| 2 | 7 reps | ||
| 3 | 6 reps | ||
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 7 | 112.0 | 19.0 |
| 2 | 24.0 kg x 8 | 192.0 | 29.0 |
| 3 | 26.0 kg x 7 | 182.0 | 31.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 510.0 |
| Chest | 486.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon