Full Body 3
Sunday 01-12-2024 17:29 43:00
1396.0 Kg
0 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.0 kg x 8 | 96.0 | 14.0 |
| 2 | 20.0 kg x 8 | 160.0 | 24.0 |
| Pull Up | |||
| 1 | 7 reps | ||
| 2 | 10 reps | ||
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 30.0 kg x 8 | 240.0 | 37.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 50.0 kg x 8 | 400.0 | 62.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 256.0 |
| Chest | 1040.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon