Full Body 3
Friday 06-12-2024 20:50 27:00
1350.0 Kg
0 PR's
| Pull Up | |||
|---|---|---|---|
| 1 | 7 reps | ||
| 2 | 15 reps | ||
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 50.0 kg x 9 | 450.0 | 64.0 |
| 3 | 50.0 kg x 10 | 500.0 | 66.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 100.0 |
| Chest | 1250.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon