Full Body 3
Tuesday 31-12-2024 22:00 49:00
1421.0 Kg
0 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 17 | 238.0 | 25.0 |
| 2 | 14.0 kg x 17 | 238.0 | 25.0 |
| Pull Up | |||
| 1 | 14 reps | ||
| 2 | 7 reps | ||
| 3 | 6 reps | ||
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 6 | 270.0 | 52.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 476.0 |
| Chest | 945.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon