Legday
Thursday 08-09-2022 16:59 44:00
3548.0 Kg
2 PR's
| Squat (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 50.0 kg x 7 | 350.0 | 60.0 |
| 4 | 55.0 kg x 5 | 275.0 | 61.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 13 | 390.0 | 45.0 |
| 2 | 35.0 kg x 12 | 420.0 | 50.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 24.0 kg x 7 | 168.0 | 28.0 |
| 2 | 24.0 kg x 20 | 480.0 | 50.0 |
| single leg extension | Vol | 1RM | |
| 1 | 35.0 kg x 7 | 245.0 | 42.0 |
| 2 | 30.0 kg x 9 | 270.0 | 38.0 |
| 3 | 25.0 kg x 10 | 250.0 | 33.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 3548.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon