Pull
Wednesday 14-09-2022 20:38 18:00
790.0 Kg
0 PR's
| Lat Pulldown (Single Arm) | Vol | 1RM | |
|---|---|---|---|
| 1 | 22.5 kg x 10 | 225.0 | 30.0 |
| 2 | 22.5 kg x 12 | 270.0 | 32.0 |
| Pull Up | |||
| 1 | 5 reps | ||
| 2 | 5 reps | ||
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 12.5 kg x 12 | 150.0 | 18.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 495.0 |
| Other | 270.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon