Legday
Monday 26-09-2022 17:33 49:00
3324.0 Kg
3 PR's
| Squat (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 60.0 kg x 5 | 300.0 | 67.0 |
| 3 | 70.0 kg x 7 | 490.0 | 84.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 16 | 640.0 | 68.0 |
| 2 | 45.0 kg x 9 | 405.0 | 57.0 |
| 3 | 45.0 kg x 1 | 45.0 | 45.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 17.0 kg x 12 | 204.0 | 24.0 |
| single leg extension | Vol | 1RM | |
| 1 | 35.0 kg x 10 | 350.0 | 46.0 |
| 2 | 32.5 kg x 12 | 390.0 | 46.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 3324.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon