Push
Thursday 27-10-2022 20:41 35:00
2402.0 Kg
2 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 46.0 kg x 15 | 690.0 | 75.0 |
| 2 | 46.0 kg x 2 | 92.0 | 47.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| 2 | 17.5 kg x 14 | 245.0 | 27.0 |
| Incline Bench Press (Smith Machine) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 22.5 kg x 20 | 450.0 | 47.0 |
| 3 | 25.0 kg x 16 | 400.0 | 42.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 2402.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon