Legday
Tuesday 03-01-2023 13:21 1:04:00
6640.0 Kg
0 PR's
| Leg Press | Vol | 1RM | |
|---|---|---|---|
| 1 | 144.0 kg x 14 | 2016.0 | 225.0 |
| 2 | 154.0 kg x 11 | 1694.0 | 213.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 20.0 kg x 16 | 320.0 | 34.0 |
| 2 | 12.0 kg x 4 | 48.0 | 13.0 |
| 3 | 8.0 kg x 15 | 120.0 | 13.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 54.0 kg x 11 | 594.0 | 74.0 |
| 2 | 64.0 kg x 15 | 960.0 | 104.0 |
| 3 | 74.0 kg x 12 | 888.0 | 106.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 6640.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon