Legday
Sunday 05-02-2023 15:00 57:00
13415.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 75.0 kg x 21 | 1575.0 | 168.0 |
| 2 | 77.5 kg x 20 | 1550.0 | 164.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| 3 | 70.0 kg x 5 | 350.0 | 78.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 16 | 480.0 | 51.0 |
| 2 | 35.0 kg x 10 | 350.0 | 46.0 |
| Leg Press | Vol | 1RM | |
| 1 | 104.0 kg x 15 | 1560.0 | 170.0 |
| 2 | 134.0 kg x 20 | 2680.0 | 283.0 |
| 3 | 154.0 kg x 25 | 3850.0 | 462.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 13415.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon