Avond
Friday 21-04-2023 21:02 1:01:00
4176.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 31.5 kg x 16 | 504.0 | 54.0 |
| 2 | 36.0 kg x 14 | 504.0 | 56.0 |
| 3 | 36.0 kg x 12 | 432.0 | 51.0 |
| Elliptical Machine | |||
| 1 | 2.6 km | 20:00 | ||
| Cycling (Indoor) | |||
| 1 | 10.69 km | 20:00 | ||
| Donkey squat | Vol | 1RM | |
| 1 | 114.0 kg x 12 | 1368.0 | 164.0 |
| 2 | 114.0 kg x 12 | 1368.0 | 164.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1440.0 |
| Legs | 2736.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon