| Datum | Oefening | # | PR |
|---|---|---|---|
| 09-10-2024 | Incline Row (Dumbbell) | 21.0 kg | 1RM |
| 09-10-2024 | Incline Row (Dumbbell) | 16.0 kg | Weight |
| 09-10-2024 | Incline Row (Dumbbell) | 160.0 kg | Volume |
| 26-07-2024 | Incline Row (Dumbbell) | 14.0 kg | Weight |
| 26-03-2024 | Incline Row (Dumbbell) | 18.0 kg | 1RM |
| 26-03-2024 | Incline Row (Dumbbell) | 12.0 kg | Weight |
| 26-03-2024 | Incline Row (Dumbbell) | 156.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon