| Datum | Oefening | # | PR |
|---|---|---|---|
| 01-08-2024 | T Bar Row | 467.5 kg | Volume |
| 01-08-2024 | T Bar Row | 49.0 kg | 1RM |
| 17-03-2023 | T Bar Row | 42.0 kg | 1RM |
| 17-03-2023 | T Bar Row | 35.0 kg | Weight |
| 03-03-2023 | T Bar Row | 41.0 kg | 1RM |
| 03-03-2023 | T Bar Row | 30.0 kg | Weight |
| 03-03-2023 | T Bar Row | 330.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon