| Datum | Oefening | # | PR |
|---|---|---|---|
| 20-03-2023 | Cycling (Indoor) | 41.14 km/h | Speed |
| 18-03-2023 | Cycling (Indoor) | 2.02 km | Distance |
| 18-03-2023 | Cycling (Indoor) | 38.27 km/h | Speed |
| 17-03-2023 | Cycling (Indoor) | 2.0 km | Distance |
| 17-03-2023 | Cycling (Indoor) | 34.78 km/h | Speed |
| 17-03-2023 | Cycling (Indoor) | 3:27 | Duration |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon