Back+ arms
Saturday 18-03-2023 16:20 1:21:00
3212.5 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 60.0 kg x 11 |
| 2 x Triceps Extension | 10.0 kg x 12 |
| 1 x Cycling (Indoor) | 2.02 km | 3:10 |
| 2 x Bicep Curl (Dumbbell) | 18.0 kg x 13 |
| 2 x Bench Press (Dumbbell) | 14.0 kg x 20 |
| 2 x Pull Up | 10 reps |
| 1 x Hammer Curl (Dumbbell) | 16.0 kg x 4 |
| 2 x Incline Bench Press (Dumbbell) | 14.0 kg x 17 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon