| Datum | Oefening | # | PR |
|---|---|---|---|
| 30-01-2024 | Triceps Extension (Barbell) | 52.0 kg | 1RM |
| 30-01-2024 | Triceps Extension (Barbell) | 495.0 kg | Volume |
| 23-01-2024 | Triceps Extension (Barbell) | 49.0 kg | 1RM |
| 23-01-2024 | Triceps Extension (Barbell) | 467.5 kg | Volume |
| 23-01-2024 | Triceps Extension (Barbell) | 30.0 kg | Weight |
| 19-01-2024 | Triceps Extension (Barbell) | 47.0 kg | 1RM |
| 19-01-2024 | Triceps Extension (Barbell) | 27.5 kg | Weight |
| 19-01-2024 | Triceps Extension (Barbell) | 450.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon