| Datum | Oefening | # | PR |
|---|---|---|---|
| 27-05-2024 | Tricep pushdown (driehoek) | 40.0 kg | 1RM |
| 23-05-2024 | Tricep pushdown (driehoek) | 37.0 kg | 1RM |
| 22-01-2024 | Tricep pushdown (driehoek) | 35.0 kg | 1RM |
| 11-01-2024 | Tricep pushdown (driehoek) | 34.0 kg | 1RM |
| 20-12-2023 | Tricep pushdown (driehoek) | 29.0 kg | 1RM |
| 01-03-2023 | Tricep pushdown (driehoek) | 18.0 kg | 1RM |
| 27-02-2023 | Tricep pushdown (driehoek) | 15.0 kg | 1RM |
| 13-02-2023 | Tricep pushdown (driehoek) | 12.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon