| Datum | Oefening | # | PR |
|---|---|---|---|
| 23-05-2024 | Tricep pushdown (driehoek) | 26.1 kg | Weight |
| 11-01-2024 | Tricep pushdown (driehoek) | 23.8 kg | Weight |
| 20-12-2023 | Tricep pushdown (driehoek) | 21.6 kg | Weight |
| 01-03-2023 | Tricep pushdown (driehoek) | 11.0 kg | Weight |
| 27-02-2023 | Tricep pushdown (driehoek) | 10.0 kg | Weight |
| 13-02-2023 | Tricep pushdown (driehoek) | 9.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon