| Datum | Oefening | # | PR |
|---|---|---|---|
| 29-05-2024 | Bicep Curl (Dumbbell) | 22.0 kg | 1RM |
| 13-06-2022 | Bicep Curl (Dumbbell) | 20.0 kg | 1RM |
| 27-05-2022 | Bicep Curl (Dumbbell) | 18.0 kg | 1RM |
| 07-05-2022 | Bicep Curl (Dumbbell) | 17.0 kg | 1RM |
| 03-04-2022 | Bicep Curl (Dumbbell) | 16.0 kg | 1RM |
| 16-12-2021 | Bicep Curl (Dumbbell) | 14.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon