| Datum | Oefening | # | PR |
|---|---|---|---|
| 29-05-2024 | Bicep Curl (Dumbbell) | 216.0 kg | Volume |
| 29-05-2024 | Bicep Curl (Dumbbell) | 22.0 kg | 1RM |
| 08-05-2024 | Bicep Curl (Dumbbell) | 192.0 kg | Volume |
| 18-04-2024 | Bicep Curl (Dumbbell) | 180.0 kg | Volume |
| 13-06-2022 | Bicep Curl (Dumbbell) | 168.0 kg | Volume |
| 13-06-2022 | Bicep Curl (Dumbbell) | 14.0 kg | Weight |
| 13-06-2022 | Bicep Curl (Dumbbell) | 20.0 kg | 1RM |
| 27-05-2022 | Bicep Curl (Dumbbell) | 18.0 kg | 1RM |
| 27-05-2022 | Bicep Curl (Dumbbell) | 156.0 kg | Volume |
| 07-05-2022 | Bicep Curl (Dumbbell) | 144.0 kg | Volume |
| 07-05-2022 | Bicep Curl (Dumbbell) | 17.0 kg | 1RM |
| 03-04-2022 | Bicep Curl (Dumbbell) | 12.0 kg | Weight |
| 03-04-2022 | Bicep Curl (Dumbbell) | 16.0 kg | 1RM |
| 09-02-2022 | Bicep Curl (Dumbbell) | 10.0 kg | Weight |
| 16-12-2021 | Bicep Curl (Dumbbell) | 14.0 kg | 1RM |
| 16-12-2021 | Bicep Curl (Dumbbell) | 135.0 kg | Volume |
| 16-12-2021 | Bicep Curl (Dumbbell) | 9.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon