| Datum | Oefening | # | PR |
|---|---|---|---|
| 29-05-2024 | Bicep Curl (Dumbbell) | 216.0 kg | Volume |
| 08-05-2024 | Bicep Curl (Dumbbell) | 192.0 kg | Volume |
| 18-04-2024 | Bicep Curl (Dumbbell) | 180.0 kg | Volume |
| 13-06-2022 | Bicep Curl (Dumbbell) | 168.0 kg | Volume |
| 27-05-2022 | Bicep Curl (Dumbbell) | 156.0 kg | Volume |
| 07-05-2022 | Bicep Curl (Dumbbell) | 144.0 kg | Volume |
| 16-12-2021 | Bicep Curl (Dumbbell) | 135.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon