| Datum | Oefening | # | PR |
|---|---|---|---|
| 08-03-2022 | Seated Overhead Press (Dumbbell) | 29.0 kg | 1RM |
| 08-03-2022 | Seated Overhead Press (Dumbbell) | 270.0 kg | Volume |
| 09-02-2022 | Seated Overhead Press (Dumbbell) | 27.0 kg | 1RM |
| 09-02-2022 | Seated Overhead Press (Dumbbell) | 18.0 kg | Weight |
| 09-02-2022 | Seated Overhead Press (Dumbbell) | 234.0 kg | Volume |
| 11-01-2022 | Seated Overhead Press (Dumbbell) | 13.0 kg | 1RM |
| 11-01-2022 | Seated Overhead Press (Dumbbell) | 10.0 kg | Weight |
| 11-01-2022 | Seated Overhead Press (Dumbbell) | 100.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon