Push
Monday 20-02-2023 17:18 45:00
2801.5 Kg
0 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| 4 | 70.0 kg x 8 | 560.0 | 86.0 |
| 5 | 72.5 kg x 1 | 72.5 | 72.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 13 | 234.0 | 27.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 7 | 52.5 | 9.0 |
| 2 | 7.5 kg x 8 | 60.0 | 9.0 |
| 3 | 7.5 kg x 5 | 37.5 | 8.0 |
| triceps dubbel | Vol | 1RM | |
| 1 | 15.0 kg x 16 | 240.0 | 25.0 |
| 2 | 15.0 kg x 15 | 225.0 | 24.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 2186.5 |
| Arms | 615.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon