Legday
Thursday 23-02-2023 21:54 1:35:00
10512.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 85.0 kg x 13 | 1105.0 | 127.0 |
| 2 | 85.0 kg x 10 | 850.0 | 113.0 |
| 3 | 85.0 kg x 10 | 850.0 | 113.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 6 | 120.0 | 23.0 |
| 2 | 40.0 kg x 8 | 320.0 | 49.0 |
| 3 | 60.0 kg x 5 | 300.0 | 67.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 8 | 240.0 | 37.0 |
| 2 | 25.0 kg x 15 | 375.0 | 40.0 |
| Leg Press | Vol | 1RM | |
| 1 | 114.0 kg x 12 | 1368.0 | 164.0 |
| 2 | 154.0 kg x 12 | 1848.0 | 221.0 |
| 3 | 174.0 kg x 8 | 1392.0 | 216.0 |
| 4 | 164.0 kg x 8 | 1312.0 | 203.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 54.0 kg x 8 | 432.0 | 67.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 10512.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon