Legday
Thursday 02-03-2023 16:59 1:24:00
22911.5 Kg
4 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 80.0 kg x 20 | 1600.0 | 169.0 |
| 2 | 70.0 kg x 5 | 350.0 | 78.0 |
| 3 | 60.0 kg x 2 | 120.0 | 61.0 |
| 4 | 60.0 kg x 30 | 1800.0 | 308.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 18 | 540.0 | 56.0 |
| 2 | 32.5 kg x 11 | 357.5 | 45.0 |
| Leg Press | Vol | 1RM | |
| 1 | 114.0 kg x 15 | 1710.0 | 186.0 |
| 2 | 134.0 kg x 15 | 2010.0 | 219.0 |
| 3 | 144.0 kg x 12 | 1728.0 | 207.0 |
| 4 | 144.0 kg x 10 | 1440.0 | 192.0 |
| 5 | 124.0 kg x 13 | 1612.0 | 186.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 164.0 kg x 30 | 4920.0 | 843.0 |
| 2 | 174.0 kg x 26 | 4524.0 | 569.0 |
| Landmine squat | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 22911.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon